WHAT SIZE AM I?
Our size chart is a guide to our standard body measurements. All styles are created keeping these measurements in mind. However, garment measurements will vary depending on what the style requires. For more information on our standard or custom sizes, give us a call.
*measurements are mentioned in inches
WOMEN (BODY MEASUREMENTS)
SIZE | BUST | WAIST | HIP |
XS | 33 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
XXL | 42 | 36 | 46 |
MEN (BODY MEASUREMENTS)
SIZE | CHEST | SHOULDER | WAIST | LENGTH |
XS | 35-36 | 15.5-16 | 28-29 | 28.5 |
S | 37-38 | 16.5-17 | 30-31 | 29 |
M | 37-38 | 17.5-18 | 32-33 | 29.5 |
L | 41-42 | 18.5 -19 | 34-35 | 30 |
XL | 43-44 | 19.5-20 | 36-37 | 30.5 |
XXL | 44-45 | 20.5-21 | 38-39 | 31 |
KIDS
AGE | BUST | WAIST | HIP |
4-6 | 25 | 23 | 27 |
7-9 | 27 | 25 | 29 |
10-12 | 30 | 28 | 32 |
